090期绝缘体杀码数据统计
共03次: 38, (1码)
共05次: 33,34, (2码)
共08次: 24,36,37, (3码)
共09次: 27,31, (2码)
共10次: 13,16,19,39,41,42, (6码)
共11次: 17,25,26,32,43, (5码)
共12次: 15,18,21,35,40, (5码)
共14次: 23,28,30, (3码)
共17次: 12,29, (2码)
共18次: 10,20, (2码)
共19次: 11, (1码)
共21次: 09, (1码)
共22次: 44, (1码)
共23次: 08,14,45, (3码)
共24次: 22, (1码)
共25次: 07,46, (2码)
共27次: 47, (1码)
共28次: 03,48,49, (3码)
共29次: 06, (1码)
共34次: 02, (1码)
共35次: 01,04, (2码)
共44次: 05, (1码)
089期绝缘体杀码数据统计
共02次: 37, (1码)
共03次: 11, (1码)
共04次: 34, (1码)
共06次: 01,05,35,36,39, (5码)
共07次: 26,31,42,44, (4码)
共08次: 04,13,20,25,29,49, (6码)
共09次: 08,23,33,45, (4码)
共10次: 02,14,28,30,38,41,48, (7码)
共11次: 07,16,32,40, (4码)
共12次: 03,15,21,27,43,46, (6码)
共13次: 17,18, (2码)
共14次: 12, (1码)
共15次: 06,10, (2码)
共16次: 09, (1码)
共17次: 19,24, (2码)
共19次: 22,47, (2码)
088期绝缘体杀码数据统计
共00次: 23,27, (2码)
共01次: 21,25, (2码)
共02次: 15,17,20,28, (4码)
共03次: 18,22, (2码)
共04次: 16,19,24,29, (4码)
共05次: 26,30, (2码)
共06次: 31, (1码)
共07次: 14,33, (2码)
共08次: 35, (1码)
共10次: 09,10,11,32,34, (5码)
共11次: 03,12,13, (3码)
共12次: 06, (1码)
共15次: 02, (1码)
共16次: 05,38, (2码)
共17次: 01,07, (2码)
共19次: 04,08,39, (3码)
共20次: 40,44,47, (3码)
共21次: 46, (1码)
共22次: 49, (1码)
共23次: 36, (1码)
共26次: 37,48, (2码)
共30次: 43,45, (2码)
共31次: 42, (1码)
共36次: 41, (1码)
087期绝缘体杀码数据统计
共03次: 20,34,43, (3码)
共04次: 35,37,38,40,42, (5码)
共05次: 04,15,19,25,45, (5码)
共06次: 08,13,24,28,33,41,47, (7码)
共07次: 01,07,10,12,30,32,36,39,48,49, (10码)
共08次: 14,21,46, (3码)
共09次: 06,18,22,44, (4码)
共10次: 11,16,17,27, (4码)
共11次: 03,23,29,31, (4码)
共12次: 05, (1码)
共14次: 26, (1码)
共16次: 02, (1码)
共17次: 09, (1码)
086期绝缘体杀码数据统计
共01次: 34, (1码)
共02次: 30,36,39,40, (4码)
共03次: 28,32,35, (3码)
共04次: 23,25,26,29,31,41, (6码)
共05次: 16,17,18,33,38, (5码)
共06次: 45, (1码)
共07次: 19,27,43, (3码)
共08次: 24,37, (2码)
共09次: 21, (1码)
共10次: 20, (1码)
共11次: 14,22,42, (3码)
共12次: 15, (1码)
共13次: 13, (1码)
共14次: 11,47, (2码)
共15次: 44,46, (2码)
共17次: 10, (1码)
共18次: 02,12, (2码)
共19次: 03,07, (2码)
共20次: 09, (1码)
共21次: 06,08, (2码)
共23次: 04, (1码)
共24次: 48, (1码)
共26次: 49, (1码)
共27次: 01, (1码)
共29次: 05, (1码)
085期绝缘体杀码数据统计
共02次: 20, (1码)
共03次: 14,19,26, (3码)
共04次: 15,21,34, (3码)
共05次: 17,18,31,42, (4码)
共06次: 13,16,25,28, (4码)
共07次: 11,39,43,44, (4码)
共08次: 22,24,27,41, (4码)
共09次: 29,30, (2码)
共10次: 23,35, (2码)
共11次: 32,36,38,40, (4码)
共12次: 33, (1码)
共13次: 37,45, (2码)
共15次: 10,12, (2码)
共18次: 06,08, (2码)
共19次: 47, (1码)
共21次: 09, (1码)
共22次: 46,49, (2码)
共25次: 02,03,07,48, (4码)
共26次: 05, (1码)
共27次: 01, (1码)
共29次: 04, (1码)
084期绝缘体杀码数据统计
共03次: 25, (1码)
共04次: 28, (1码)
共05次: 17,22,23,27, (4码)
共06次: 20,26,33, (3码)
共08次: 19,30, (2码)
共09次: 14,15,29,32, (4码)
共10次: 18,34,37, (3码)
共11次: 13,24, (2码)
共12次: 31,36, (2码)
共13次: 16, (1码)
共14次: 21,35,38, (3码)
共16次: 12, (1码)
共21次: 08,39,42, (3码)
共23次: 09,10,11, (3码)
共26次: 07,41, (2码)
共30次: 40, (1码)
共32次: 06, (1码)
共34次: 47, (1码)
共38次: 05, (1码)
共39次: 43,44, (2码)
共41次: 45, (1码)
共43次: 46, (1码)
共44次: 48, (1码)
共45次: 02, (1码)
共47次: 04, (1码)
共48次: 03,49, (2码)
共56次: 01, (1码)
083期绝缘体杀码数据统计
共01次: 05, (1码)
共02次: 18, (1码)
共03次: 04,09,13, (3码)
共04次: 10,11, (2码)
共05次: 02,06,07,08,14,17,22,29,32,45, (10码)
共06次: 20,21,36,48, (4码)
共07次: 19,46,49, (3码)
共08次: 15,23,33,38, (4码)
共09次: 03,12,30,34,39,42,44, (7码)
共10次: 01,16,28,40, (4码)
共11次: 26,35, (2码)
共12次: 31,37,41, (3码)
共13次: 27,43,47, (3码)
共14次: 24, (1码)
共21次: 25, (1码)
082期绝缘体杀码数据统计
共00次: 33, (1码)
共01次: 30, (1码)
共02次: 20,22,29, (3码)
共03次: 26,38, (2码)
共04次: 21,25,27,32,35, (5码)
共05次: 24,31,34,37, (4码)
共06次: 28, (1码)
共07次: 16,19, (2码)
共08次: 17,36, (2码)
共09次: 14,15,18,23, (4码)
共10次: 39, (1码)
共11次: 13, (1码)
共12次: 11,40, (2码)
共13次: 41, (1码)
共15次: 09, (1码)
共17次: 42, (1码)
共21次: 07, (1码)
共23次: 10,12,43, (3码)
共24次: 44, (1码)
共26次: 08, (1码)
共28次: 06, (1码)
共29次: 05, (1码)
共30次: 46, (1码)
共32次: 04, (1码)
共37次: 03,48, (2码)
共40次: 02,47, (2码)
共43次: 45, (1码)
共44次: 49, (1码)
共48次: 01, (1码)
081期绝缘体杀码数据统计
共02次: 26, (1码)
共03次: 21,30, (2码)
共04次: 24,25,28,33, (4码)
共05次: 20, (1码)
共06次: 29, (1码)
共07次: 19,27, (2码)
共08次: 17, (1码)
共09次: 22,31,32, (3码)
共10次: 06,08,11,15,23,34, (6码)
共11次: 14,35, (2码)
共12次: 05,12, (2码)
共13次: 13,18,36, (3码)
共14次: 10, (1码)
共15次: 09, (1码)
共16次: 16, (1码)
共20次: 04,39, (2码)
共21次: 37, (1码)
共22次: 02,07, (2码)
共24次: 49, (1码)
共25次: 43, (1码)
共26次: 38, (1码)
共28次: 42,45, (2码)
共29次: 47, (1码)
共31次: 03,41,44, (3码)
共32次: 40, (1码)
共35次: 48, (1码)
共37次: 46, (1码)
共39次: 01, (1码)
080期绝缘体杀码数据统计
共02次: 37,39, (2码)
共03次: 01,18,36,44,46, (5码)
共04次: 06,42,47, (3码)
共05次: 04,14,34,45,48,49, (6码)
共06次: 07,11,40,41, (4码)
共07次: 02,03,12,32,43, (5码)
共08次: 05, (1码)
共09次: 15,17,21,35, (4码)
共10次: 08,13,27,29,30,38, (6码)
共11次: 10,16,19,22, (4码)
共13次: 09,31,33, (3码)
共14次: 20, (1码)
共15次: 28, (1码)
共18次: 26, (1码)
共19次: 23,25, (2码)
共25次: 24, (1码)
079期绝缘体杀码数据统计错
共01次: 34,40,43, (3码)
共02次: 39,42, (2码)
共03次: 15,32,33,38,45,47, (6码)
共04次: 02,41, (2码)
共05次: 01,30,44, (3码)
共06次: 05,06,07,16,20,29,46, (7码)
共07次: 09,10,24,35,36, (5码)
共08次: 08,14,17,26,27,28,37, (7码)
共09次: 18,22, (2码)
共10次: 03,25,31,48,49, (5码)
共12次: 04,19,23, (3码)
共14次: 11,12,13,21, (4码)
078期绝缘体杀码数据统计
共04次: 37,49, (2码)
共05次: 38, (1码)
共06次: 04,33,41,42,43, (5码)
共07次: 03,07,24,39,40,47,48, (7码)
共08次: 01,02,12,13,25,27,28,36,44,46, (10码)
共09次: 05,06,14,30,32, (5码)
共10次: 45, (1码)
共11次: 08,11,15, (3码)
共12次: 10, (1码)
共13次: 29,34,35, (3码)
共14次: 09,16,20,31, (4码)
共15次: 22, (1码)
共17次: 17, (1码)
共18次: 21,23,26, (3码)
共20次: 18, (1码)
共21次: 19, (1码)
077期绝缘体杀码数据统计
共03次: 34, (1码)
共04次: 28, (1码)
共05次: 29,31, (2码)
共06次: 17,25,30,32, (4码)
共08次: 11,20,23, (3码)
共09次: 10,12,13,16,27,35,38, (7码)
共10次: 08,18,22, (3码)
共11次: 09,24,36,37, (4码)
共12次: 14,15,21,26, (4码)
共13次: 33,40, (2码)
共16次: 39, (1码)
共18次: 19,41, (2码)
共19次: 06,07,42,43, (4码)
共20次: 05, (1码)
共26次: 45, (1码)
共31次: 03, (1码)
共36次: 04, (1码)
共37次: 44, (1码)
共42次: 02, (1码)
共43次: 46, (1码)
共49次: 47, (1码)
共50次: 49, (1码)
共53次: 01, (1码)
共56次: 48, (1码)
076期绝缘体杀码数据统计
共00次: 32, (1码)
共02次: 26,30,34,35,48, (5码)
共03次: 28,37,41, (3码)
共04次: 23,27,36,38, (4码)
共05次: 17,24,29,31,40,43, (6码)
共06次: 22,33, (2码)
共07次: 03,19,21,25,39,42,44,46, (8码)
共08次: 10,45, (2码)
共09次: 49, (1码)
共10次: 12,14,16,18, (4码)
共11次: 01,04,05,06,09,11,15,20,47, (9码)
共12次: 02,07, (2码)
共14次: 08, (1码)
共16次: 13, (1码)
075期绝缘体杀码数据统计
共01次: 34, (1码)
共02次: 33,36, (2码)
共04次: 26, (1码)
共05次: 29,32, (2码)
共06次: 19,30,31,39, (4码)
共07次: 35,37,38, (3码)
共08次: 24, (1码)
共09次: 13,18,23, (3码)
共10次: 25,27, (2码)
共11次: 11,17,40,41, (4码)
共12次: 14, (1码)
共13次: 09,10,15,20,21,28, (6码)
共14次: 12, (1码)
共16次: 16, (1码)
共17次: 22, (1码)
共18次: 42, (1码)
共20次: 43,44, (2码)
共21次: 05, (1码)
共24次: 06,07,48, (3码)
共25次: 08,46, (2码)
共27次: 03,45, (2码)
共28次: 01, (1码)
共30次: 47, (1码)
共31次: 49, (1码)
共33次: 02, (1码)
共39次: 04, (1码)
074期绝缘体杀码数据统计
共02次: 31, (1码)
共03次: 25, (1码)
共05次: 20,26,29, (3码)
共06次: 18,30, (2码)
共07次: 13,17,27, (3码)
共08次: 10,15,19,28,32, (5码)
共09次: 16,24, (2码)
共10次: 14,23,34, (3码)
共11次: 22, (1码)
共13次: 21, (1码)
共14次: 33,35, (2码)
共15次: 09,11,12, (3码)
共16次: 07, (1码)
共17次: 08, (1码)
共18次: 06, (1码)
共20次: 36, (1码)
共21次: 40, (1码)
共22次: 37,38, (2码)
共24次: 39, (1码)
共26次: 41, (1码)
共27次: 42, (1码)
共28次: 04,05, (2码)
共30次: 43,44, (2码)
共34次: 02, (1码)
共41次: 49, (1码)
共42次: 01,45, (2码)
共45次: 48, (1码)
共48次: 03, (1码)
共49次: 47, (1码)
共54次: 46, (1码)
073期绝缘体杀码数据统计
共03次: 23,27,29,36, (4码)
共04次: 21,34, (2码)
共05次: 22,24,33,39, (4码)
共06次: 14,25,28,30,32,35,38,40, (8码)
共07次: 11,17,18,20, (4码)
共08次: 10,12,15,16,26,41, (6码)
共09次: 07,13,37, (3码)
共10次: 08,31, (2码)
共11次: 01,19,42,47,48, (5码)
共12次: 05, (1码)
共14次: 04,09,45,46,49, (5码)
共15次: 02,03,06, (3码)
共16次: 44, (1码)
共22次: 43, (1码)
072期绝缘体杀码数据统计
共03次: 28, (1码)
共04次: 16,21,23,27, (4码)
共05次: 12,20,22,25,26,30, (6码)
共06次: 14,17,19,31, (4码)
共07次: 11,18,24,32, (4码)
共08次: 09,10,13,15,29, (5码)
共10次: 07, (1码)
共14次: 05,33, (2码)
共16次: 06,08,35, (3码)
共18次: 03, (1码)
共21次: 01,36, (2码)
共22次: 02,34, (2码)
共23次: 04, (1码)
共26次: 49, (1码)
共28次: 37,48, (2码)
共29次: 38, (1码)
共31次: 39, (1码)
共32次: 46, (1码)
共37次: 41, (1码)
共38次: 44, (1码)
共39次: 43,47, (2码)
共40次: 40, (1码)
共42次: 45, (1码)
共56次: 42, (1码)
071期绝缘体杀码数据统计
共02次: 38, (1码)
共03次: 35,37, (2码)
共04次: 16,30,33, (3码)
共05次: 05,28,39, (3码)
共06次: 23,34,36,41,44,48, (6码)
共07次: 01,03,07,19,20,31,43,49, (8码)
共08次: 08,21,25,42,46,47, (6码)
共09次: 02,04,12,22,26, (5码)
共10次: 14,15,32,40, (4码)
共11次: 13,45, (2码)
共12次: 09,24,29, (3码)
共13次: 06,10,18,27, (4码)
共14次: 17, (1码)
共17次: 11, (1码)
070期绝缘体杀码数据统计
共02次: 31,37, (2码)
共04次: 04,16,19,21,28,29, (6码)
共05次: 06,14,26,30, (4码)
共06次: 01,17,20,33,35,48, (6码)
共07次: 02,12,15,34,36,39,40,42,43, (9码)
共08次: 18,24,25,38,41,45,49, (7码)
共09次: 05,07, (2码)
共10次: 32,44,47, (3码)
共11次: 03,23,27, (3码)
共12次: 08,09,46, (3码)
共13次: 13,22, (2码)
共16次: 11, (1码)
共18次: 10, (1码)
069期绝缘体杀码数据统计
共03次: 26,27, (2码)
共04次: 22,30, (2码)
共05次: 29,31, (2码)
共06次: 23,28, (2码)
共07次: 09,24, (2码)
共08次: 01,06,14,15,18,20, (6码)
共09次: 07,16,21,25,32, (5码)
共10次: 08,13,17,47, (4码)
共11次: 03,12,49, (3码)
共12次: 10,19,35, (3码)
共13次: 05,46, (2码)
共15次: 11, (1码)
共16次: 02,04,34,38, (4码)
共17次: 36, (1码)
共19次: 37, (1码)
共20次: 33,39,42, (3码)
共22次: 45, (1码)
共23次: 44, (1码)
共24次: 48, (1码)
共27次: 41, (1码)
共30次: 40, (1码)
共33次: 43, (1码)
068期绝缘体杀码数据统计
共01次: 49, (1码)
共02次: 07,08,09,16,46,47, (6码)
共03次: 05,39,42,44,45, (5码)
共04次: 01,40,43,48, (4码)
共05次: 02,10,36,41, (4码)
共06次: 03,04,06,12,13,32, (6码)
共07次: 38, (1码)
共08次: 11,14,15,17,18,19,21,30,34, (9码)
共09次: 33,37, (2码)
共11次: 25, (1码)
共12次: 20,22, (2码)
共13次: 23,28, (2码)
共14次: 24,27, (2码)
共15次: 26,35, (2码)
共16次: 29,31, (2码)
067期绝缘体杀码数据统计
共01次: 41, (1码)
共02次: 24,45, (2码)
共03次: 27,37, (2码)
共04次: 01,18,30,32,33,35,36, (7码)
共05次: 11,19,22,28,31,47, (6码)
共06次: 03,06,09,15,20,26,34,39,43,44, (10码)
共07次: 16,21,38,42,46,48, (6码)
共08次: 04,13,29,49, (4码)
共09次: 07,10,40, (3码)
共10次: 05,17,23, (3码)
共11次: 02,12,14, (3码)
共12次: 25, (1码)
共13次: 08, (1码)
066期绝缘体杀码数据统计
共02次: 19, (1码)
共03次: 16,21, (2码)
共05次: 15,18,20,22,27,32,36, (7码)
共06次: 12,30,37, (3码)
共07次: 06,14,17,23,24,26,34,35, (8码)
共08次: 10,13,31,33,38, (5码)
共09次: 28,29,40, (3码)
共10次: 05,43, (2码)
共11次: 25,42,49, (3码)
共12次: 08,09,11,41, (4码)
共14次: 39, (1码)
共15次: 02,03,44,45,47, (5码)
共16次: 07,46,48, (3码)
共19次: 01, (1码)
共23次: 04, (1码)
065期绝缘体杀码数据统计
共02次: 08, (1码)
共03次: 10,13, (2码)
共04次: 11,12, (2码)
共05次: 06,14, (2码)
共06次: 17, (1码)
共07次: 03,04,05,07, (4码)
共08次: 01,09,15,16, (4码)
共09次: 20,49, (2码)
共11次: 18,21,22, (3码)
共12次: 23,24,47, (3码)
共13次: 02,25, (2码)
共14次: 19,46, (2码)
共16次: 28,45, (2码)
共18次: 26,27,31, (3码)
共19次: 48, (1码)
共20次: 29,30, (2码)
共23次: 43, (1码)
共25次: 44, (1码)
共28次: 34, (1码)
共29次: 33, (1码)
共30次: 37, (1码)
共31次: 32,41, (2码)
共32次: 39, (1码)
共33次: 36, (1码)
共34次: 35, (1码)
共38次: 38, (1码)
共39次: 42, (1码)
共47次: 40, (1码)
064期绝缘体杀码数据统计
共03次: 19, (1码)
共04次: 25, (1码)
共05次: 17,22,35, (3码)
共06次: 14,18,28,37, (4码)
共07次: 27,31,34, (3码)
共08次: 16,24, (2码)
共09次: 26,29,32,36,41, (5码)
共10次: 06,13,21,30,39, (5码)
共11次: 11,33, (2码)
共12次: 15,20,23, (3码)
共13次: 12,38, (2码)
共15次: 10, (1码)
共17次: 03,04,07, (3码)
共18次: 42, (1码)
共20次: 08,46, (2码)
共22次: 40, (1码)
共23次: 43, (1码)
共24次: 09,44, (2码)
共25次: 01,47, (2码)
共26次: 05,45, (2码)
共30次: 48, (1码)
共34次: 02, (1码)
共39次: 49, (1码)
063期绝缘体杀码数据统计
共01次: 21, (1码)
共02次: 20,30, (2码)
共03次: 19,28, (2码)
共04次: 24, (1码)
共05次: 08,26,29,31,33, (5码)
共06次: 10,15,18,23,25,32,34,36, (8码)
共07次: 05,14,17,27,37, (5码)
共08次: 11,13,45, (3码)
共09次: 03,06,09,16,22,35, (6码)
共11次: 39,42, (2码)
共12次: 01,04,40, (3码)
共13次: 02,07,12,38,49, (5码)
共14次: 43, (1码)
共15次: 41,44, (2码)
共18次: 48, (1码)
共21次: 47, (1码)
共24次: 46, (1码)
062期绝缘体杀码数据统计
共02次: 12,38, (2码)
共03次: 01,13,22,33,48, (5码)
共04次: 19,25,28,32,37,39, (6码)
共05次: 07,09,11,14,31, (5码)
共06次: 02,08,16,21,30,41,43,45, (8码)
共07次: 15,20,24,26,29,42,44,49, (8码)
共08次: 34, (1码)
共09次: 03,05,06,18,36,40, (6码)
共10次: 04,17,27,46,47, (5码)
共11次: 23, (1码)
共13次: 10, (1码)
共14次: 35, (1码)
061期绝缘体杀码数据统计
共01次: 09,42, (2码)
共02次: 39, (1码)
共03次: 04,06,08, (3码)
共04次: 03,12,47,49, (4码)
共05次: 02,07,41,45, (4码)
共06次: 05,14,27,37,38,46, (6码)
共07次: 11,35,43, (3码)
共08次: 01,10,15,20,24,40,44, (7码)
共09次: 17, (1码)
共10次: 34,48, (2码)
共11次: 16,18,21,33,36, (5码)
共12次: 22,23,28,32, (4码)
共13次: 13, (1码)
共14次: 30, (1码)
共15次: 19,29, (2码)
共16次: 25, (1码)
共17次: 31, (1码)
共19次: 26, (1码)
060期绝缘体杀码数据统计
共00次: 21, (1码)
共01次: 30, (1码)
共02次: 32, (1码)
共03次: 31, (1码)
共04次: 33,37, (2码)
共05次: 17,26,35, (3码)
共06次: 09,13,15, (3码)
共07次: 22,23,28,40, (4码)
共08次: 12,18,19,20,25,34,42, (7码)
共09次: 14,24,27,36,41, (5码)
共10次: 29,38, (2码)
共12次: 11, (1码)
共13次: 06,10, (2码)
共14次: 01,04,39,45,46, (5码)
共15次: 03,08,16,49, (4码)
共16次: 07, (1码)
共17次: 05,44, (2码)
共19次: 02, (1码)
共20次: 43,47, (2码)
共24次: 48, (1码)
059期绝缘体杀码数据统计
共02次: 11, (1码)
共03次: 10,14, (2码)
共04次: 06,13,17,19, (4码)
共05次: 04,08, (2码)
共06次: 09,12,16,21, (4码)
共07次: 03,07,22, (3码)
共08次: 18,20,46, (3码)
共09次: 05,23, (2码)
共10次: 15,49, (2码)
共12次: 01,02, (2码)
共13次: 26, (1码)
共14次: 24,47,48, (3码)
共15次: 28,43,45, (3码)
共17次: 44, (1码)
共19次: 25, (1码)
共21次: 27, (1码)
共24次: 32, (1码)
共25次: 31, (1码)
共26次: 29,30, (2码)
共28次: 42, (1码)
共32次: 35, (1码)
共33次: 40, (1码)
共34次: 34, (1码)
共35次: 33, (1码)
共37次: 37, (1码)
共40次: 36,39, (2码)
共41次: 41, (1码)
共42次: 38, (1码)
058期绝缘体杀码数据统计
共03次: 04,14,18,27, (4码)
共04次: 15,21,24,38,45, (5码)
共05次: 07,10,12,17,46, (5码)
共06次: 09,23,33,34,39, (5码)
共07次: 11,13, (2码)
共08次: 02,08,22,28,36,42, (6码)
共09次: 05,49, (2码)
共10次: 16,31,35,40,41,44,47,48, (8码)
共11次: 03,20,37, (3码)
共12次: 19,25,26, (3码)
共13次: 01,29, (2码)
共14次: 06,43, (2码)
共15次: 30, (1码)
共16次: 32, (1码)
057期绝缘体杀码数据统计
共01次: 21, (1码)
共03次: 39, (1码)
共04次: 36, (1码)
共05次: 02,19,27,42,46, (5码)
共06次: 04,26,33,40,43, (5码)
共07次: 05,07,09,16,24,35,45,47, (8码)
共08次: 03,12,15,20,30,34,41,48, (8码)
共09次: 06,23,32,38, (4码)
共10次: 17,18,29, (3码)
共11次: 14, (1码)
共12次: 08,10,22,37,44,49, (6码)
共13次: 31, (1码)
共14次: 11,13,25,28, (4码)
共16次: 01, (1码)
056期绝缘体杀码数据统计
共01次: 44,46, (2码)
共02次: 05,29,30,39, (4码)
共03次: 21,25,28,42,43,47, (6码)
共04次: 06,12,24,26,31,35,38, (7码)
共05次: 17,32,34,36,45,49, (6码)
共06次: 18,40, (2码)
共07次: 13,15,16,22,33,37,41, (7码)
共08次: 08,11,14,19,20,27, (6码)
共09次: 01,02,03,23,48, (5码)
共10次: 07, (1码)
共12次: 04,09,10, (3码)
055期绝缘体杀码数据统计
共00次: 10, (1码)
共02次: 17, (1码)
共03次: 14,16,19,21, (4码)
共04次: 13,20, (2码)
共05次: 05,12,24, (3码)
共06次: 25, (1码)
共07次: 06,07,09,11,15,23, (6码)
共08次: 18, (1码)
共09次: 08,22, (2码)
共10次: 27,28,30, (3码)
共11次: 26,29, (2码)
共12次: 33, (1码)
共13次: 03,31, (2码)
共14次: 34, (1码)
共17次: 04,32, (2码)
共18次: 02, (1码)
共20次: 01, (1码)
共24次: 35,49, (2码)
共25次: 37,46,47, (3码)
共31次: 48, (1码)
共32次: 38, (1码)
共33次: 42, (1码)
共35次: 36,45, (2码)
共37次: 40,43, (2码)
共40次: 44, (1码)
共46次: 41, (1码)
共47次: 39, (1码)
054期绝缘体杀码数据统计
共03次: 18,39,41,43, (4码)
共04次: 03,11,15,19,22,42,48, (7码)
共05次: 16,23,33,36,37,38,46, (7码)
共06次: 04,07,29,45, (4码)
共07次: 01,32,35,40,44, (5码)
共08次: 02,05,13,20,21,30,31,34,47, (9码)
共09次: 06,08,10,12,14,17,26,49, (8码)
共10次: 09,25, (2码)
共14次: 24, (1码)
共15次: 27,28, (2码)
053期绝缘体杀码数据统计
共01次: 05, (1码)
共02次: 10,12,44,45,47, (5码)
共03次: 04,06,40, (3码)
共04次: 13,14,15,33,49, (5码)
共05次: 02,03,07,09,34,35,36,41,42,46, (10码)
共06次: 17,37,48, (3码)
共07次: 08,11,38, (3码)
共08次: 01,16,43, (3码)
共09次: 20,39, (2码)
共10次: 18,19,21,24, (4码)
共12次: 25,27,28,31, (4码)
共14次: 26, (1码)
共15次: 29,30, (2码)
共16次: 32, (1码)
共21次: 22,23, (2码)
052期绝缘体杀码数据统计
共02次: 46, (1码)
共03次: 17,40,44,48, (4码)
共04次: 14,19,43, (3码)
共05次: 18,22,24,45, (4码)
共06次: 01,13,33,39,41,47,49, (7码)
共07次: 02,36, (2码)
共08次: 05,06,11,15,20,26,27,37,38, (9码)
共09次: 04,09,16,21,29,34,42, (7码)
共10次: 03,12,23,25,28,35, (6码)
共11次: 10, (1码)
共12次: 08, (1码)
共13次: 07, (1码)
共14次: 30, (1码)
共15次: 31,32, (2码)
051期绝缘体杀码数据统计
共01次: 25,26, (2码)
共02次: 12,15, (2码)
共03次: 06,13,14,19,21, (5码)
共04次: 11,16, (2码)
共05次: 08,17,18,23,27,29, (6码)
共07次: 20,24,28, (3码)
共08次: 07,30, (2码)
共09次: 22,45, (2码)
共10次: 31,46,48, (3码)
共11次: 04,10, (2码)
共12次: 47,49, (2码)
共13次: 09,32,34,40, (4码)
共14次: 01,02,33,38,39, (5码)
共15次: 03, (1码)
共17次: 42, (1码)
共18次: 05,44, (2码)
共20次: 37, (1码)
共22次: 36,43, (2码)
共23次: 41, (1码)
共26次: 35, (1码)
050期绝缘体杀码数据统计
共03次: 22, (1码)
共05次: 21, (1码)
共07次: 15,19,25, (3码)
共08次: 06,23,24,26, (4码)
共09次: 11,17,29, (3码)
共10次: 18,20,28, (3码)
共11次: 16, (1码)
共12次: 09,13, (2码)
共13次: 12,14,32, (3码)
共14次: 04,10,27,31, (4码)
共15次: 05, (1码)
共16次: 36, (1码)
共17次: 34, (1码)
共19次: 07, (1码)
共20次: 08,35,40, (3码)
共22次: 48, (1码)
共23次: 03, (1码)
共24次: 30,33,38, (3码)
共25次: 02, (1码)
共26次: 37,39, (2码)
共27次: 49, (1码)
共28次: 43,47, (2码)
共29次: 41,44, (2码)
共30次: 01,42,45, (3码)
共31次: 46, (1码)
049期绝缘体杀码数据统计
共02次: 24, (1码)
共05次: 21,29,31, (3码)
共06次: 22, (1码)
共07次: 23,27,28,32, (4码)
共08次: 26,34, (2码)
共09次: 13,14,15,37, (4码)
共10次: 01,17,33, (3码)
共11次: 18,19,20,35,38,48, (6码)
共12次: 36, (1码)
共13次: 06,09,10,25,39, (5码)
共14次: 03,44, (2码)
共15次: 04,30, (2码)
共17次: 11,12,41,49, (4码)
共18次: 08,16, (2码)
共19次: 46, (1码)
共20次: 02,07,47, (3码)
共21次: 40, (1码)
共23次: 42,45, (2码)
共24次: 05,43, (2码)
048期绝缘体杀码数据统计
共02次: 21, (1码)
共03次: 17, (1码)
共04次: 20, (1码)
共06次: 09,15,19,24,33,35,38, (7码)
共07次: 08,16,28,36, (4码)
共08次: 18,25, (2码)
共09次: 07,12,27,29,31,41, (6码)
共10次: 11,22,26,37, (4码)
共11次: 13,14,30,32, (4码)
共12次: 10,42,44, (3码)
共13次: 03,23,39, (3码)
共15次: 34,40,48, (3码)
共19次: 06,45, (2码)
共20次: 01,02,04, (3码)
共21次: 05,46, (2码)
共25次: 49, (1码)
共26次: 43, (1码)
共28次: 47, (1码)
047期绝缘体杀码数据统计
共01次: 44, (1码)
共02次: 05,06,08,22,47, (5码)
共03次: 19,24,48, (3码)
共04次: 02,07,18,20,27, (5码)
共05次: 09,11,12,13,25,28,42,46, (8码)
共06次: 15,16,17,30,49, (5码)
共07次: 04,10,26,32,39,45, (6码)
共08次: 03,21,23, (3码)
共09次: 01,29,31,36,38,40,43, (7码)
共10次: 34, (1码)
共12次: 14,37, (2码)
共13次: 33, (1码)
共14次: 41, (1码)
共15次: 35, (1码)
046期绝缘体杀码数据统计
共00次: 33, (1码)
共01次: 25, (1码)
共02次: 21,24, (2码)
共03次: 27, (1码)
共04次: 19, (1码)
共05次: 16,17,23,29, (4码)
共06次: 12,18,20,30,31, (5码)
共07次: 22,26,28, (3码)
共09次: 09,13,32, (3码)
共10次: 06,15, (2码)
共11次: 14, (1码)
共12次: 37, (1码)
共13次: 11, (1码)
共14次: 03,05,34,35, (4码)
共15次: 10, (1码)
共16次: 07,08,36, (3码)
共17次: 38,41,49, (3码)
共20次: 02, (1码)
共21次: 39,48, (2码)
共22次: 04,46, (2码)
共24次: 01,47, (2码)
共25次: 44,45, (2码)
共26次: 40,42, (2码)
共31次: 43, (1码)
045期绝缘体杀码数据统计
共03次: 23, (1码)
共04次: 21,24,31, (3码)
共05次: 39, (1码)
共06次: 17,28,38,40, (4码)
共07次: 04,14,33,49, (4码)
共08次: 16,19,22,35,41, (5码)
共09次: 07,25,29,30,32,34,42,43, (8码)
共10次: 09,12,18,20,36,45,46, (7码)
共11次: 01,13,37,44, (4码)
共12次: 02, (1码)
共13次: 08,47, (2码)
共14次: 03,11,48, (3码)
共15次: 05,15,26,27, (4码)
共18次: 06,10, (2码)
044期绝缘体杀码数据统计
共00次: 10, (1码)
共01次: 33,36,39,41,49, (5码)
